Size Guide
Measurements are in inches. Weight is approximate.
| US Size | Bust | Waist | Height | Weight |
|---|---|---|---|---|
| 2 | 32–33" | 24–25" | 5'2"–5'5" | 105–115 lbs |
| 4 | 33–34" | 25–26" | 5'3"–5'6" | 110–120 lbs |
| 6 | 34–35" | 26–27" | 5'4"–5'7" | 120–130 lbs |
| 8 | 35–36" | 27–28" | 5'5"–5'8" | 130–140 lbs |
| 10 | 36–37" | 28–29" | 5'6"–5'9" | 140–150 lbs |
| 12 | 38–39" | 30–31" | 5'6"–5'9" | 150–165 lbs |
| 14 | 40–41" | 32–33" | 5'6"–5'10" | 165–180 lbs |
Fit may vary by style. If between sizes, size up for ease.
If you hesitate between two sizes, we will be happy to advise you.
Contact us at shop@whimsyandflow.com